
Haunts | Halloween Events | Photos | Beggar's Nights | Mazes | Wallpaper | Halloween index
Get your costumes and candy ready for some trick-or-treaters during area Beggar's Nights.
NOTE: This list will be updated as more information becomes available. If your town is not listed, please check back soon. City or township officials ... email us your Beggar's Night information to be included on this list!
Choose a letter or scroll down to find your city:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
City | Date | Time |
| A | ||
| Arcanum | Sunday, 10/28 | 2:00 - 4:00 p.m. |
| B | ||
| Beavercreek | Tuesday, 10/30 | 6:00 - 8:00 p.m. |
| Beavercreek Twp. | Tuesday, 10/30 | 6:00 - 8:00 p.m. |
| Bellbrook | Tuesday, 10/30 | 6:00 - 8:00 p.m. |
| Brookville | Tuesday, 10/30 | 6:00 - 7:30 p.m. |
| Bethel Twp. Miami Co. | Tuesday, 10/30 | 6:00 - 8:00 p.m. |
| Butler Twp. Montgomery Co. | Tuesday, 10/30 | 6:00 - 8:00 p.m. |
| C | ||
| Carlisle | Tuesday, 10/30 | 5:30 - 7:00 p.m. |
| Clark County | Saturday, 10/27 | 6:00 - 8:00 p.m. |
| Clayton | Tuesday, 10/30 | 6:00 - 8:00 p.m. |
| Centerville | Tuesday, 10/30 | 6:00 - 8:00 p.m. |
| Champaign County | Wednesday, 10/31 | 6:00 - 8:00 p.m. |
| Christiansburg | Wednesday, 10/31 | 6:00 - 8:00 p.m. |
| D | ||
| Dayton | Tuesday, 10/30 | 6:00 - 8:00 p.m. |
| Deerfield Twp. | Wednesday, 10/31 | 6:00 - 8:00 p.m. |
| E | ||
| Eaton | Wednesday, 10/31 | 6:00 - 8:00 p.m. |
| Englewood | Tuesday, 10/30 | 6:00 - 8:00 p.m. |
| Enon**** | Saturday, 10/27 | 6:00 - 8:00 p.m. |
| F | ||
| Fairborn* | Tuesday, 10/30 | 6:00 - 8:00 p.m. |
| Fairfield | Wednesday, 10/31 | 6:00 - 8:00 p.m. |
| Fairfield Twp. | Wednesday, 10/31 | 6:00 - 8:00 p.m. |
| Franklin | Tuesday, 10/30 | 5:30 - 7:00 p.m. |
| Franklin Twp., Warren County | Tuesday, 10/30 | 5:30 - 7:00 p.m. |
| Franklin Twp., Shelby County | Thursday, 10/25 | 6:00 - 7:30 p.m. |
| G | ||
| Germantown | Tuesday, 10/30 | 6:00 - 8:00 p.m. |
| Greenville | Sunday, 10/28 | 2:00 - 4:00 p.m. |
| H | ||
| Hamilton | Wednesday, 10/31 | 6:00 - 8:00 p.m. |
| Hamilton Twp. | Wednesday, 10/31 | 6:00 - 8:00 p.m. |
| Hanover Twp. | Wednesday, 10/31 | 6:00 - 8:00 p.m. |
| Harrison Twp. Montgomery Co. | Tuesday, 10/30 | 6:00 - 8:00 p.m. |
| Huber Heights | Tuesday, 10/30 | 6:00 - 8:00 p.m. |
| I | ||
| J | ||
| K | ||
| Kettering | Tuesday, 10/30 | 6:00 - 8:00 p.m. |
| L | ||
| Lebanon | Wednesday, 10/31 | 5:30 - 7:30 p.m. |
| Lewisburg | Tuesday, 10/30 | 6:00 - 8:00 p.m. |
| Liberty Twp. | Wednesday, 10/31 | 6:00 - 8:00 p.m. |
| M | ||
| Madison Twp. | Tuesday, 10/30 | 5:00 - 7:30 p.m. |
| Maineville | Wednesday, 10/31 | 6:00 - 8:00 p.m. |
| Mason | Wednesday, 10/31 | 6:00 - 8:00 p.m. |
| Mechanicsburg | Wednesday, 10/31 | 6:00 - 8:00 p.m. |
| Miamisburg** | Tuesday, 10/30 | 6:00 - 8:00 p.m. |
| Miami Twp.***** | Tuesday, 10/30 | 6:00 - 8:00 p.m. |
| Middletown | Tuesday, 10/30 | 5:30 - 7:00 p.m. |
| Milford Twp. | Wednesday, 10/31 | 6:00 - 7:30 p.m. |
| Monroe | Tuesday, 10/30 | 6:00 - 8:00 p.m. |
| Moraine*** | Tuesday, 10/30 | 6:00 - 8:00 p.m. |
| Morrow | Wednesday, 10/31 | 6:00 - 8:00 p.m. |
| Mutual | Wednesday, 10/31 | 6:00 - 8:00 p.m. |
| N | ||
| New Carlisle | Saturday, 10/27 | 6:00 - 8:00 p.m. |
| New Lebanon | Tuesday, 10/30 | 6:00 - 8:00 p.m. |
| North Lewisburg | Wednesday, 10/31 | 6:00 - 8:00 p.m. |
| O | ||
| Oakwood | Tuesday, 10/30 | 6:00 - 8:00 p.m. |
| Oxford | Wednesday, 10/31 | 5:30-7:30 p.m. |
| Oxford Twp. | Wednesday, 10/31 | 5:30-7:30 p.m. |
| P | ||
| Pioneer Village, Caesar Creek State Park | Saturday, 10/27 | 3:00 - 7:00 p.m. |
| Piqua | Tuesday, 10/30 | 6:00 - 8:00 p.m. |
| Pleasant Hill | Tuesday, 10/30 | 6:00 - 8:00 p.m. |
| Q | ||
| R | ||
| Reily Twp. | Wednesday, 10/31 | 5:30-7:30 p.m. |
| Riverside | Tuesday, 10/30 | 6:00 - 8:00 p.m. |
| Ross Twp. | Wednesday, 10/31 | 6:00 - 8:00 p.m. |
| S | ||
| Salem Twp. | Wednesday, 10/31 | 6:00 - 8:00 p.m. |
| Shelby County | Thursday, 10/25 | 6:00 - 7:30 p.m. |
| Sidney | Thursday, 10/25 | 5:00 - 7:30 p.m. |
| St. Paris | Wednesday, 10/31 | 6:00 - 8:00 p.m. |
| Springboro | Tuesday, 10/30 | 6:00 - 8:00 p.m. |
| Springfield | Saturday, 10/27 | 6:00 - 8:00 p.m. |
| South Vienna | Saturday, 10/27 | 6:00 - 8:00 p.m. |
| Sugarcreek Twp. | Tuesday, 10/30 | 6:00 - 8:00 p.m. |
| T | ||
| Tipp City | Wednesday, 10/31 | 6:00 - 8:00 p.m. |
| Trenton | Tuesday, 10/30 | 5:30 - 7:00 p.m. |
| Trotwood | Tuesday, 10/30 | 6:00 - 8:00 p.m. |
| Troy | Tuesday, 10/30 | 6:00 - 8:00 p.m. |
| Turtle Creek | Wednesday, 10/31 | 5:30 - 7:30 p.m. |
| U | ||
| Union | Tuesday, 10/30 | 6:00 - 8:00 p.m. |
| Urbana | Wednesday, 10/31 | 6:00 - 8:00 p.m. |
| V | ||
| Vandalia | Tuesday, 10/30 | 6:00 - 8:00 p.m. |
| W | ||
| Washington Twp., Montgomery Co. | Tuesday, 10/30 | 6:00 - 8:00 p.m. |
| Waynesville | Tuesday, 10/30 | 6:00 - 8:00 p.m. |
| West Carrollton | Tuesday, 10/30 | 6:00 - 8:00 p.m. |
| West Chester Twp. | Wednesday, 10/31 | 6:00 - 8:00 p.m. |
| West Liberty | Wednesday, 10/31 | 6:00 - 8:00 p.m. |
| Woodstock | Wednesday, 10/31 | 6:00 - 8:00 p.m. |
| X | ||
| Xenia | Tuesday, 10/30 | 6:00 - 8:00 p.m. |
| Xenia Township | Tuesday, 10/30 | 6:00 - 8:00 p.m. |
| Y | ||
| Yellow Springs | Wednesday, 10/31 | 6:00 - 8:00 p.m. |
| Z |
* Spooktacular Halloween Parade & Costume Contest on Monday, Oct. 29 at 6:30 p.m. in Fairborn.
** Boo Night in the 'Burg for adults on Oct. 25 from 6 - 10 p.m. and Sweet or Treat Night for children on Oct. 27 from 6 - 8 p.m..
*** "After Beggar's Night" Community Halloween Party from 8:00 p.m. to 9:30 p.m. at Wax Park in Moraine.
**** The Enon - Mad River TWP. Fire and EMS will also be serving refreshments and have games for children that night at the TWP. building at 260 East Main St.
***** Miami Township officials will be handing out candy tonight to trick or treaters at the Miami Township Communications Center, located within the township police department, 2660 Lyons Road. Candy will be passed out from 6 to 8 p.m. at the center, which is located behind the Dayton Mall, according to Maj. John DiPietro.
The Covington Care Center will have their annual beggar's night from 6-8pm. Resident's will be lined up through out the facility to pass out candy to children. Public is welcome!
Copyright 2008 Fairfield-Echo. All rights reserved.
By using Fairfield-Echo.com, you accept the terms of our visitor agreement and privacy policy. You may wish to note our other business policies.