Butler County basketball statistics
Thursday, February 07, 2008
BOYS
SCORING
Extras
Player, School FG FT PTS AVG
Nate Brusman, CC 116 91 354 22.1
Xavier Fugate, EDG 122 59 312 20.8
Nathanael Harney, MAD 114 88 336 18.7
Tyler Osterman, MON 103 72 296 17.4
Josh Claytor, TAL 99 85 294 17.3
Bill Edwards, MID 75 43 205 17.1
Logan Schroeder, BAD 93 61 308 17.1
Cory Davidson, NM 116 20 252 16.8
Jeremy LaGarde, TAL 120 35 300 16.7
Jordan Hicks, LW 99 47 272 15.1
Allen Roberts, MID 82 94 287 15.1
Chris Gaston, ROS 71 37 214 14.3
David Mann, CC 76 39 225 14.1
Adam Forch, NM 66 30 196 11.5
Jared Ferguson, MON 82 17 194 11.4
Brandon Candella, LW 60 55 196 10.9
Erik Armstrong, FF 84 37 205 10.8
Andrew Flint, TAL 76 18 195 10.8
Phillip Barnett, MID 80 33 203 10.7
Tony Peters, MID 78 14 198 10.4
Justin Shoffstall, MAD 79 21 181 10.1
REBOUNDS
Player, School REB AVG
Bill Edwards, MID 115 9.6
Cory Davidson, NM 133 8.9
Derek Wickersham, CC 140 8.8
Xavier Fugate, EDG 124 8.3
Nathanael Harney, MAD 149 8.3
Erik Armstrong, FF 139 7.3
Josh Claytor, TAL 124 7.3
Cody Coomer, LW 122 6.8
David Mann, CC 109 6.8
Marquis Powell, HAM 129 6.8
Justin Brunswick, MAD 120 6.7
Jared Oehler, EDG 99 6.6
Jared Ferguson, MON 111 6.5
Lewis Berger, MID 122 6.4
J.D. McDaniel, TAL 110 6.1
Logan Schroeder, BAD 110 6.1
Justin Shoffstall, MAD 107 5.9
Tyler Osterman, MON 98 5.8
Richard Molnar, MON 88 5.5
Jordan Hicks, LW 97 5.4
Camron Collins, LW 92 5.1
ASSISTS
Player, School AST AVG
David Lane, ROS 106 7.1
Nate Brusman, CC 81 5.1
Nate Thomas, EDG 73 4.9
Scott Purcell, BAD 79 4.6
Adam Forch, NM 69 4.1
Corey Van Natta, BAD 72 4.0
Jeremy LaGarde, TAL 68 3.8
Jon Wilkerson, FF 70 3.7
Dan Brandts, CC 54 3.6
Nathanael Harney, MAD 64 3.6
Josh Foster, MAD 62 3.4
Tyler Osterman, MON 56 3.3
Allen Roberts, MID 63 3.3
Andrew Flint, TAL 55 3.1
Damon Taylor, FF 53 3.1
Austin House, EDG 41 2.9
Bill Edwards, MID 32 2.7
Logan Schroeder, BAD 49 2.7
Tony Peters, MID 47 2.5
STEALS
Player, School STL AVG
David Lane, ROS 53 3.5
Logan Schroeder, BAD 57 3.2
Damon Taylor, FF 54 3.2
Jeremy LaGarde, TAL 53 2.9
Chris Gaston, ROS 40 2.7
Jordan Hicks, LW 42 2.3
Nathanael Harney, MAD 37 2.1
J.D. McDaniel, TAL 38 2.1
Dan Brandts, CC 30 2.0
David Mann, CC 32 2.0
Nate Thomas, EDG 30 2.0
FIELD GOALS
Player, School FGM FGA PCT
Xander Reynolds, BAD 39 60 .650
Alex Cole, ROS 35 57 .614
Garrett Gordon, LW 23 38 .605
Christian McElroy, MON 23 38 .605
Colton Mehlman, BAD 47 79 .595
Alex Schlake, ROS 66 114 .579
Dustin Riggs, TAL 37 67 .552
Drew Ritcher, TAL 20 38 .526
Cory Davidson, NM 116 223 .520
Erik Armstrong, FF 84 163 .515
Justin Shoffstall, MAD 79 154 .513
Jeremy Martin, LE 28 56 .500
Camron Collins, LW 43 87 .494
Josh Claytor, TAL 99 201 .493
Jordan Hicks, LW 99 205 .483
Matt Huggins, FF 44 92 .478
Bill Edwards, MID 75 158 .475
Anthony Strothers, MID 24 51 .471
Jeremy LaGarde, TAL 120 257 .467
Jacob Lewis, NM 34 73 .466
Collen Gray, ROS 25 54 .463
Jared Oehler, EDG 37 80 .463
Jared Shine, FF 28 61 .459
Jake Clear, BAD 22 48 .458
Tony Peters, MID 78 171 .456
Dustin Sparkman, MAD 31 68 .456
Xavier Fugate, EDG 122 268 .455
Phillip Harris, FF 46 101 .455
Corey Van Natta, BAD 40 88 .455
Damon Taylor, FF 62 137 .453
Derek Wickersham, CC 56 124 .452
(20 or more attempts)
3-POINT FIELD GOALS
Player, School FGM FGA PCT
Jordan Hicks, LW 27 58 .466
Tyler Vanderpool, EDG 28 65 .431
Shadrach Jackson, MID 9 21 .429
Allen Roberts, MID 29 69 .420
Obi Nwankwo, LW 22 53 .415
Logan Schroeder, BAD 61 150 .407
Phillip Harris, FF 10 25 .400
Tony Peters, MID 28 70 .400
Scott Purcell, BAD 19 52 .365
Jeremy LaGarde, TAL 25 69 .362
(20 or more attempts)
FREE THROWS
Player, School FTM FTA PCT
Nate Brusman, CC 91 103 .883
Daniel Lyons, LE 26 30 .867
Allen Roberts, MID 94 109 .862
Josh Claytor, TAL 85 103 .825
Logan Schroeder, BAD 61 75 .813
Corey Van Natta, BAD 24 30 .800
Brandon Candella, NM 55 70 .786
Cody Coomer, LW 33 44 .750
Drew Townsend, HAM 41 55 .745
Adam Forch, NM 30 41 .732
Collen Gray, ROS 24 33 .727
Tyler Osterman, MON 72 99 .727
David Mann, CC 39 54 .722
Bill Edwards, MID 43 60 .717
Chris Gaston, ROS 37 52 .712
Phillip Harris, FF 27 38 .711
(20 or more attempts)
RECORDS
School CONF TOT
Talawanda 9-0 14-4
Fairfield 9-4 14-5
Ross 7-2 13-5
Madison 7-4 13-6
Edgewood 5-4 12-6
Middletown 9-4 12-7
Cincinnati Christian 6-4 9-8
Badin 6-7 10-9
Lakota West 7-6 10-9
Monroe 3-8 6-12
New Miami 1-11 4-14
Hamilton 2-11 4-15
Lakota East 1-12 2-17
(Records through Tuesday)
GIRLS
SCORING
Player, School FG FT PTS AVG
Sarah Carroll, CC 142 66 350 19.4
Amber Gray, LW 126 55 318 17.7
Eliz. Sunderhaus, BAD 131 86 350 17.5
Deidra Brown, MID 137 49 348 17.4
Chel. Thompson, MON 134 74 342 17.1
Jessica Wilhelm, TAL 95 86 296 14.8
Allyson Malott, MAD 96 46 248 13.1
Kim Gault, NM 58 100 216 12.0
R. Connaughton, ROS 77 35 213 11.8
Brittany Reynolds, FF 52 17 129 11.7
Alexis Rogers, LW 80 42 210 11.7
Dom. Singletary, HAM 77 28 199 11.7
Kirstie Runion, CC 67 32 173 11.5
Shelby Roe, MAD 70 38 216 11.4
Tiffany Parks, MID 65 83 213 11.2
Lindsay Hoskins, MAD 67 52 186 10.3
Sarah Blevins, MAD 71 33 193 10.2
Tricia McCutchan, BAD 61 51 173 10.2
REBOUNDS
Player, School REB AVG
Sarah Carroll, CC 248 13.8
Chelsea Thompson, MON 252 12.6
Kim Gault, NM 175 9.7
Elizabeth Sunderhaus, BAD 187 9.4
Sarah Blevins, MAD 174 9.2
Tiffany Parks, MID 175 9.2
Allyson Malott, MAD 163 8.6
Lindsay Hoskins, MAD 149 8.3
Amber Gray, LW 139 7.7
Cammie Trissell, TAL 154 7.7
Alyssa Rison, NM 133 7.4
Sarah Schueller, EDG 138 7.3
Jen Richardson, TAL 136 6.8
Jolene Jackson, FF 123 6.5
Taylor Fleming, CC 113 6.3
Lyndsey Davidson, NM 93 6.2
Morgan Bowling, EDG 112 5.9
Emily Lafferty, LE 111 5.8
Brittney Lightfoot, HAM 104 5.8
Lexi Thornton, FF 92 5.8
Alexis Rogers, LW 102 5.7
Naomi Byrd, CC 84 5.6
Deidra Brown, MID 110 5.5
Taylor Frazier, MID 107 5.4
Ashley Miller, EDG 99 5.2
Alexis Waugh, MON 103 5.2
Sarah Goins, HAM 92 5.1
Kelly Gabbard, BAD 100 5.0
ASSISTS
Player, School AST AVG
Jenny Meyer, BAD 83 4.2
Kirstie Runion, CC 60 4.0
Megan Marks, TAL 76 3.8
Taylor Fleming, CC 59 3.3
Alexis Waugh, MON 60 3.0
Lindsay Hoskins, MAD 53 2.9
Hilary Kuhns, FF 54 2.8
Brittany Reynolds, FF 30 2.7
Dominique Singletary, HAM 46 2.7
Deidra Brown, MID 51 2.6
Hannah Ellinghausen, ROS 50 2.5
STEALS
Player, School STL AVG
Deidra Brown, MID 85 4.3
Megan Marks, TAL 67 3.4
Chelsea Thompson, MON 61 3.1
Sarah Carroll, CC 54 3.0
Brittany Reynolds, FF 31 2.8
Lauren Turner, MON 50 2.8
Braizlee Browning, FF 47 2.6
Hannah Ellinghausen, ROS 51 2.6
Kirstie Runion, CC 38 2.5
Alexis Waugh, MON 50 2.5
Tori Mathews, BAD 45 2.3
Rachael Connaughton, ROS 40 2.2
Jessica Wilhelm, TAL 43 2.2
April Jenkins, ROS 39 2.0
Shelby Roe, MAD 38 2.0
FIELD GOALS
Player, School FGM FGA PCT
Erica Almady, LW 22 39 .564
Alexis Rogers, LW 80 144 .556
Courtney Hubbard, BAD 19 35 .543
Amber Gray, LW 126 233 .541
Brittany Harriel, LW 14 26 .538
Allyson Malott, MAD 96 180 .533
Sarah Carroll, CC 142 280 .507
Brittany Reynolds, FF 52 104 .500
Elizabeth Sunderhaus, BAD 131 263 .498
Jen Richardson, TAL 38 77 .494
Brittney Lightfoot, HAM 34 69 .493
Emma Zieverink, LW 35 71 .493
Chelsea Thompson, MON 134 274 .489
Tessa Elkins, LW 36 74 .486
Lexi Thornton, FF 34 70 .486
Kindsay Brandt, LW 22 46 .478
Lindsay Hoskins, MAD 67 144 .465
Tricia McCutchan, BAD 61 132 .462
(20 or more attempts)
3-POINT FIELD GOALS
Player, School FGM FGA PCT
Allyson Malott, MAD 10 23 .435
Shelby Logsdon, TAL 15 37 .405
Alexis Rogers, LW 8 20 .400
Jessica Wilhelm, TAL 20 51 .392
Tori Mathews, BAD 25 67 .373
(20 or more attempts)
FREE THROWS
Player, School FTM FTA PCT
Alexis Rogers, LW 42 52 .808
Amber Gray, LW 55 70 .786
Erica Almady, LW 16 21 .762
Megan Boice, LE 16 21 .762
Elizabeth Sunderhaus, BAD 86 113 .761
Sarah Schueller, EDG 17 23 .739
Brittany Harriel, LW 15 21 .714
Danielle Sorber, EDG 27 38 .711
Shelby Roe, MAD 38 54 .704
Caitlin Dombart, LW 14 20 .700
(20 or more attempts)
RECORDS
School CONF TOT
Madison 12-0 20-0
Lakota West 14-0 19-1
Badin 8-6 14-6
Cincinnati Christian 8-5 12-6
Talawanda 7-3 11-9
Ross 6-4 11-9
Fairfield 6-8 10-10
New Miami 6-7 10-10
Monroe 7-5 9-11
Middletown 4-10 7-13
Edgewood 1-9 3-17
Hamilton 1-13 2-18
Lakota East 0-14 1-19
(Records through Tuesday)



